POCL ISS

De Les Fabriques du Ponant
Révision datée du 7 février 2022 à 21:54 par Antonydbzh (discussion | contributions) (Exploration)
Aller à : navigation, rechercher

Présentation

Ce POCL pointe un indicateur vers la localisation de la station spatiale internationale ou qu'elle soit, en temps réel !

Ressources documentaire - recherche Web

Objet et code

Nouveau dépot : https://github.com/virtualrobotix/sophyai.space/tree/f3bf908e4bec6af67c5d599610e9de4205667f40/lib/ArduinoP13-master

API

Faire pointer un doigt ?

Exploration

Les Données

Source :

résultat :

 1 name	"iss"
 2 id	25544
 3 latitude	-27.65184042651
 4 longitude	10.565844177722
 5 altitude	426.77410854794
 6 velocity	27556.470746819
 7 visibility	"eclipsed"
 8 footprint	4541.7677586404
 9 timestamp	1644267080
10 daynum	2459618.3689815
11 solar_lat	-15.105669544751
12 solar_lon	230.70217623035
13 units	"kilometers"

Le programme Arduino

En utilisant le code exemple ArduinoP13, on obtient en sortie :

Prediction for ISS (ZARYA) at DL9SEC (MAP 1150x609: x = 606,y = 139):

2019-05-16 21:01:40 -> Lat: 43.2423 Lon: 15.1522 (MAP 1150x609: x = 623,y = 158) Az: 142.51 El: 26.27

RX: 145.799966 MHz, TX: 437.800101 MHz

Satellite footprint map coordinates:

 0: x = 623, y = 90
 1: x = 650, y = 92
 2: x = 673, y = 98
 3: x = 691, y = 107
 4: x = 703, y = 118
 5: x = 710, y = 130
 6: x = 712, y = 143
 7: x = 711, y = 156
 8: x = 708, y = 168
 9: x = 702, y = 180
10: x = 694, y = 191
11: x = 684, y = 201
12: x = 674, y = 210
13: x = 662, y = 216
14: x = 649, y = 221
15: x = 636, y = 224
16: x = 623, y = 225
17: x = 610, y = 224
18: x = 597, y = 221
19: x = 584, y = 216
20: x = 572, y = 210
21: x = 561, y = 201
22: x = 552, y = 191
23: x = 544, y = 180
24: x = 538, y = 168
25: x = 534, y = 156
26: x = 534, y = 143
27: x = 536, y = 130
28: x = 543, y = 118
29: x = 555, y = 107
30: x = 573, y = 98
31: x = 596, y = 92

Sun -> Lat: 19.1851 Lon: -136.3273 (MAP 1150x609: x = 139,y = 239) Az: 0.00 El: 0.00

Sunlight footprint map coordinates:

 0: x = 714, y = 64
 1: x = 614, y = 74
 2: x = 549, y = 98
 3: x = 510, y = 129
 4: x = 485, y = 162
 5: x = 466, y = 197
 6: x = 451, y = 232
 7: x = 438, y = 268
 8: x = 427, y = 304
 9: x = 415, y = 340
10: x = 402, y = 376
11: x = 387, y = 411
12: x = 368, y = 446
13: x = 343, y = 479
14: x = 304, y = 510
15: x = 239, y = 534
16: x = 139, y = 544
17: x = 39, y = 534
18: x = 1124, y = 510
19: x = 1085, y = 479
20: x = 1060, y = 446
21: x = 1041, y = 411
22: x = 1026, y = 376
23: x = 1013, y = 340
24: x = 1002, y = 304
25: x = 990, y = 268
26: x = 977, y = 232
27: x = 962, y = 197
28: x = 943, y = 162
29: x = 918, y = 129
30: x = 879, y = 98
31: x = 814, y = 74

Finished